Facts and Figures

 

Year Winner Distance km Average Starters Finishers % S/F Conclusion
               
1907 Lucien Petit-Breton 288 26.014 33 14 42.42 3 in Sprint
1908 Cyrille Van Hauwaert 286.7 24.537 48 14 29.17 Won by Distance
1909 Luigi Ganna 286.7 30.073 104 57 54.81 "
1910 Eugene Christophe 289.3 23.331 63 4 6.35 "
1911 Gustave Garrigou 289.3 30.083 70 43 61.43 "
1912 Henri Pellissier 289.7 29.738 80 50 62.50 5 in sprint
1913 Odiel Defraeye 286.5 31.143 75 31 41.33 10 in sprint
1914 Ugo Agostoni 286.5 24.822 72 42 58.33 2 in sprint
1915 Ezio Corlaita 289 27.262 41 20 48.78 *
1917 Gaetano Belloni 286.5 22.496 48 14 29.17 Won by Distance
1918 Costante Girardengo 286.5 24.280 32 7 21.21 "
1919 Angelo Cremo 286.5 25.058 42 22 52.38 "
1920 Gaetano Belloni 286.5 30.318 45 23 51.11 4 in sprint
1921 Costante Girardengo 286.5 30.158 71 41 57.75 2 in sprint
1922 Giovanni Brunero 286.5 27.973 67 30 44.78 2 in sprint
1923 Costante Girardengo 286.5 27.997 64 31 48.44 11 in sprint
1924 Pietro Linari 286.5 26.446 93 43 46.24 24 in sprint
1925 Costante Girardengo 286.5 27.771 66 31 46.97 2 in sprint
1926 Costante Girardengo 286.5 29.235 89 34 38.21 Won by Distance
1927 Pietro Chesi 286.5 29.485 111 69 62.16 "
1928 Costante Girardengo 286.5 24.681 101 42 41.58 2 in sprint
1929 Alfredo Binda 286.5 31.628 47 52 52.81 Won by Distance
1930 Michele Mara 286.5 29.485 143 77 53.85 12 in sprint
1931 Alfredo Binda 286 29.844 140 106 75.71 30 in sprint
1932 Alfredo Bovet 284.5 34.433 146 98 67.12 Won by Distance
1933 Learco Guerra 285.8 36.432 156 90 57.69 5 in sprint
1934 Joseph Demysere 281.5 35.974 187 124 66.31 Won by Distance
1935 Giuseppe Olmo 281.5 36.040 202 49 24.26 4 in sprint
1936 Angelo Varetto 281.5 36.480 144 60 41.67 2 in sprint
1937 Cesare Del Cancia 281.5 37.408 138 68 49.28 Won by Distance
1938 Giuseppe Olmo 281.5 38.518 169 103 60.95 5 in sprint
1939 Gino Bartali 281.5 37.387 145 54 37.24 6 in sprint
1940 Gino Bartali 281.5 36.401 116 85 73.28 31 in sprint
1941 Pierino Favalli 281.5 36.212 69 48 69.57 Won by Distance
1942 Adolfo Leoni 281.5 34.469 58 44 75.86 8 in sprint
1943 Cino Cinelli 281.5 34.753 55 45 81.82 16 in sprint
1946 Fausto Coppi 293 35.951 115 63 54.78 Won by Distance
1947 Gino Bartali 285 33.333 135 39 29.55 "
1948 Fausto Coppi 281 37.191 174 72 41.38 "
1949 Fausto Coppi 290.5 39.397 202 118 58.42 "
1950 Gino Bartali 282 38.554 210 123 58.57 70 in sprint
1951 Louison Bobet 282 37.568 183 137 74.86 2 in sprint
1952 Loretto Petrucci 282 38.270 196 115 58.67 14 in sprint
1953 Loretto Petrucci 282 40.350 215 114 53.02 6 in sprint
1954 Rik Van Steenbergen 282 39.344 219 95 43.38 40 in sprint
1955 Germain Derijcke 282 39.928 167 105 62.87 4 in sprint
1956 Fred DeBruyne 281 40.416 203 109 53.70 Won by Distance
1957 Miguel Poblet 282 40.688 223 147 65.92 6 in sprint
1958 Rik Van Looy 282 42.178 215 140 65.12 68 in sprint
1959 Miguel Poblet 281 41.573 177 116 65.54 89 in sprint
               
* Girardengo finished first but was disqualified for going off course. Corlaita finished 1' 07" in front of the the next rider.

 

Team Victories
   
Bianchi 16
Legnano 10
Alcyon 6
Maino 3
Ganna 2
Stucchi 2
Ignis 2
The following teams scored one victory each
   
Artar, Atala, Bartali, Bottecchia, Dei, Girardengo, Gloria, Faema, and Mercier

website statistics